| Aerospace Vehicles |
| REVS ID |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 002F | E-10 | 52852 | Mon Jul 17 2231 | 0.4 hrs |  | | 145505 CR |
| 008A | E-10 | 52943 | Mon Jul 17 2231 | 0.0 hrs |  | | 145382 CR |
| 0154 | E-10 | 53145 | Mon Jul 17 2231 | 4.6 hrs |  | | 145390 CR |
|
|
| Aircraft |
| REVS ID |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 0032 | A-4 | 63050 | Wed Mar 14 2232 | 51.7 hrs |  | |  |
| 0054 | T-1 | 63084 | Mon Jul 30 2232 | 44.2 hrs |  | |  |
| 0114 | A-4 | 63276 | Tue Apr 03 2232 | 23.2 hrs |  | |  |
| 017F | A-4 | 63383 | Sun Apr 22 2232 | 59.7 hrs |  | |  |
| 019F | A-4 | 63415 | Sat Mar 10 2232 | 21.1 hrs |  | |  |
| 02BA | T-1 | 63698 | Wed May 02 2232 | 31.1 hrs |  | |  |
| 0306 | A-4 | 63774 | Sun Feb 18 2232 | 18.9 hrs |  | |  |
|
|
| Ground Vehicles |
| REVS ID |
TYPE |
IVR |
MANUFACTURED |
ODOMETER |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 0004 | T-120 | 7004 | Mon Apr 28 2233 | 32.1 km |  | |  |
| 0016 | T-120 | 7022 | Sat May 10 2233 | 478.7 km |  | |  |
| 0033 | C-2 | 2051 | Wed Feb 14 2232 | 1473.7 km |  | | 165 CR |
| 0034 | C-2 | 2052 | Tue Feb 06 2232 | 112.8 km |  | | 165 CR |
| 007A | C-2 | 2122 | Mon Jul 17 2231 | 177.5 km |  | | 164 CR |
| 00C1 | T-120 | 7193 | Sun Feb 03 2233 | 297.2 km |  | |  |
| 00D7 | T-120 | 7215 | Tue Sep 04 2232 | 282.1 km |  | |  |
| 0109 | C-2 | 2265 | Fri Feb 13 2234 | 24.7 km |  | | 168 CR |
| 0113 | C-2 | 2275 | Tue Dec 08 2234 | 7.1 km |  | | 170 CR |
| 0126 | C-2 | 2294 | Sun Feb 18 2232 | 186.6 km |  | | 165 CR |
| 0137 | C-2 | 2311 | Tue Jan 30 2232 | 8.2 km |  | | 165 CR |
| 01EA | C-2 | 2490 | Sun Feb 11 2232 | 15.2 km |  | | 165 CR |
| 021C | C-2 | 2540 | Tue Dec 26 2231 | 176.8 km |  | | 165 CR |
| 0221 | C-2 | 2545 | Wed Feb 14 2232 | 80.2 km |  | | 165 CR |
| 02AE | C-2 | 2686 | Sat Jan 09 2235 | 15.8 km |  | | 170 CR |
| 031B | C-2 | 2795 | Sun Feb 18 2232 | 13.9 km |  | | 165 CR |
| 034F | C-2 | 2847 | Mon Feb 12 2232 | 145.0 km |  | | 165 CR |
| 0360 | T-120 | 7864 | Thu Feb 15 2232 | 224.6 km |  | scotmurie | 1494 CR |
| 0363 | C-2 | 2867 | Sun May 20 2232 | 25.8 km |  | | 166 CR |
| 0375 | T-120 | 7885 | Sun May 27 2232 | 253.2 km |  | |  |
| 037D | C-2 | 2893 | Fri Jun 01 2232 | 54.6 km |  | | 166 CR |
| 038E | C-2 | 2910 | Sun Jul 05 2234 | 34.3 km |  | | 169 CR |
| 038F | T-120 | 7911 | Sun Aug 05 2232 | 994.9 km |  | |  |
| 0415 | C-2 | 3045 | Mon Dec 29 2233 | 27.0 km |  | | 168 CR |
| 0443 | C-2 | 3091 | Sun Feb 08 2234 | 58.0 km |  | | 168 CR |
| 0493 | C-2 | 3171 | Wed Jun 10 2234 | 145.3 km |  | | 169 CR |
| 04B5 | C-2 | 3205 | Mon Jul 13 2234 | 4.2 km |  | | 169 CR |
| 04D0 | C-2 | 3232 | Wed Sep 02 2234 | 11.9 km |  | | 169 CR |
| 04D2 | C-2 | 3234 | Tue Sep 15 2234 | 0.5 km |  | | 169 CR |
| 04D7 | C-2 | 3239 | Wed Sep 16 2234 | 210.6 km |  | | 169 CR |
| 04DC | C-2 | 3244 | Fri Sep 18 2234 | 84.4 km |  | | 169 CR |
|
|
 |
| REVS ID |
TYPE |
SERIAL |
MANUFACTURED |
HAULS |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 0066 | Passenger | 00011 | Mon Jul 17 2231 | 0 |  | moby | 130 CR |
|
|