| Aerospace Vehicles |
| REVS ID |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 002F | E-10 | 52852 | Mon Jul 17 2231 | 0.4 hrs |  | | 144639 CR |
| 008A | E-10 | 52943 | Mon Jul 17 2231 | 0.0 hrs |  | | 144512 CR |
| 0154 | E-10 | 53145 | Mon Jul 17 2231 | 4.6 hrs |  | | 144520 CR |
|
|
| Aircraft |
| REVS ID |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 0032 | A-4 | 63050 | Wed Mar 14 2232 | 51.7 hrs |  | |  |
| 0054 | T-1 | 63084 | Mon Jul 30 2232 | 44.2 hrs |  | |  |
| 0114 | A-4 | 63276 | Tue Apr 03 2232 | 23.2 hrs |  | |  |
| 017F | A-4 | 63383 | Sun Apr 22 2232 | 59.7 hrs |  | |  |
| 019F | A-4 | 63415 | Sat Mar 10 2232 | 21.1 hrs |  | |  |
| 02BA | T-1 | 63698 | Wed May 02 2232 | 31.1 hrs |  | |  |
| 0306 | A-4 | 63774 | Sun Feb 18 2232 | 18.9 hrs |  | |  |
|
|
| Ground Vehicles |
| REVS ID |
TYPE |
IVR |
MANUFACTURED |
ODOMETER |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 0004 | T-120 | 7004 | Mon Apr 28 2233 | 32.1 km |  | |  |
| 0015 | C-2 | 2021 | Mon Jul 17 2231 | 41.4 km |  | | 163 CR |
| 0016 | T-120 | 7022 | Sat May 10 2233 | 478.7 km |  | |  |
| 002B | C-2 | 2043 | Fri Dec 04 2234 | 17.4 km |  | | 168 CR |
| 0033 | C-2 | 2051 | Wed Feb 14 2232 | 1473.7 km |  | | 163 CR |
| 0034 | C-2 | 2052 | Tue Feb 06 2232 | 112.8 km |  | | 164 CR |
| 0037 | C-2 | 2055 | Fri Dec 04 2234 | 96.2 km |  | | 168 CR |
| 004B | C-2 | 2075 | Fri Dec 04 2234 | 67.9 km |  | | 168 CR |
| 007A | C-2 | 2122 | Mon Jul 17 2231 | 177.5 km |  | | 163 CR |
| 00B6 | C-2 | 2182 | Mon Dec 07 2234 | 19.8 km |  | | 168 CR |
| 00C1 | T-120 | 7193 | Sun Feb 03 2233 | 297.2 km |  | |  |
| 00C3 | C-2 | 2195 | Mon Dec 07 2234 | 23.4 km |  | | 168 CR |
| 00D7 | T-120 | 7215 | Tue Sep 04 2232 | 329.4 km |  | |  |
| 0109 | C-2 | 2265 | Fri Feb 13 2234 | 24.7 km |  | | 167 CR |
| 010D | C-2 | 2269 | Tue Dec 08 2234 | 5.8 km |  | | 168 CR |
| 0113 | C-2 | 2275 | Tue Dec 08 2234 | 7.1 km |  | | 168 CR |
| 011A | C-2 | 2282 | Wed Dec 09 2234 | 60.3 km |  | | 168 CR |
| 0126 | C-2 | 2294 | Sun Feb 18 2232 | 186.6 km |  | | 164 CR |
| 0127 | C-2 | 2295 | Wed Dec 09 2234 | 12.3 km |  | | 168 CR |
| 0129 | C-2 | 2297 | Mon Feb 19 2232 | 85.0 km |  | | 164 CR |
| 012A | C-2 | 2298 | Wed Dec 09 2234 | 51.7 km |  | | 168 CR |
| 0137 | C-2 | 2311 | Tue Jan 30 2232 | 8.2 km |  | | 164 CR |
| 014A | C-2 | 2330 | Sat Dec 12 2234 | 24.1 km |  | | 168 CR |
| 0158 | C-2 | 2344 | Sun Dec 13 2234 | 2.5 km |  | | 168 CR |
| 018C | C-2 | 2396 | Tue Dec 15 2234 | 15.0 km |  | | 168 CR |
| 0191 | C-2 | 2401 | Thu Dec 17 2234 | 304.7 km |  | | 168 CR |
| 0198 | C-2 | 2408 | Thu Dec 17 2234 | 23.0 km |  | | 168 CR |
| 01A0 | C-2 | 2416 | Sun Dec 20 2234 | 10.6 km |  | | 168 CR |
| 01AF | C-2 | 2431 | Tue Dec 29 2234 | 47.1 km |  | | 168 CR |
| 01C1 | C-2 | 2449 | Wed Dec 30 2234 | 35.8 km |  | | 168 CR |
| 01C5 | C-2 | 2453 | Fri Jun 26 2234 | 139.2 km |  | | 168 CR |
| 01C8 | C-2 | 2456 | Thu Dec 31 2234 | 13.7 km |  | | 168 CR |
| 01CA | C-2 | 2458 | Thu Dec 31 2234 | 54.3 km |  | | 168 CR |
| 01DE | C-2 | 2478 | Tue May 05 2234 | 26.5 km |  | | 167 CR |
| 01EA | C-2 | 2490 | Sun Feb 11 2232 | 15.2 km |  | | 164 CR |
| 0203 | C-2 | 2515 | Fri Jan 01 2235 | 28.9 km |  | | 168 CR |
| 020D | C-2 | 2525 | Fri Jan 01 2235 | 30.0 km |  | | 168 CR |
| 0212 | C-2 | 2530 | Sat Jan 02 2235 | 9.9 km |  | | 168 CR |
| 021C | C-2 | 2540 | Tue Dec 26 2231 | 176.8 km |  | | 164 CR |
| 0221 | C-2 | 2545 | Wed Feb 14 2232 | 80.2 km |  | | 164 CR |
| 022B | C-2 | 2555 | Sat Jan 02 2235 | 137.6 km |  | | 168 CR |
| 0235 | C-2 | 2565 | Sat Jan 02 2235 | 36.9 km |  | | 168 CR |
| 023A | C-2 | 2570 | Sat Feb 17 2232 | 85.1 km |  | | 164 CR |
| 023B | C-2 | 2571 | Thu Jan 07 2235 | 6.6 km |  | | 168 CR |
| 0240 | C-2 | 2576 | Fri Jun 26 2234 | 54.0 km |  | | 168 CR |
| 025E | C-2 | 2606 | Thu Jan 07 2235 | 36.3 km |  | | 168 CR |
| 0268 | C-2 | 2616 | Sun Dec 31 2231 | 249.6 km |  | | 164 CR |
| 0276 | C-2 | 2630 | Thu Jan 07 2235 | 22.3 km |  | | 168 CR |
| 028A | C-2 | 2650 | Fri Jan 08 2235 | 41.5 km |  | | 168 CR |
| 02A3 | C-2 | 2675 | Sat Jan 09 2235 | 8.6 km |  | | 168 CR |
| 02B4 | C-2 | 2692 | Sun Jan 10 2235 | 4.6 km |  | | 168 CR |
| 02E0 | C-2 | 2736 | Sun Jan 10 2235 | 46.7 km |  | | 168 CR |
| 02EB | C-2 | 2747 | Thu Jul 02 2234 | 26.8 km |  | | 168 CR |
| 02FF | C-2 | 2767 | Wed Jan 13 2235 | 17.4 km |  | | 168 CR |
| 0309 | C-2 | 2777 | Mon Jan 18 2235 | 18.4 km |  | | 168 CR |
| 031B | C-2 | 2795 | Sun Feb 18 2232 | 13.9 km |  | | 164 CR |
| 034F | C-2 | 2847 | Mon Feb 12 2232 | 145.0 km |  | | 164 CR |
| 0360 | T-120 | 7864 | Thu Feb 15 2232 | 224.6 km |  | *** | 1482 CR |
| 0363 | C-2 | 2867 | Sun May 20 2232 | 25.8 km |  | | 164 CR |
| 0375 | T-120 | 7885 | Sun May 27 2232 | 253.2 km |  | |  |
| 037D | C-2 | 2893 | Fri Jun 01 2232 | 54.6 km |  | | 164 CR |
| 038F | T-120 | 7911 | Sun Aug 05 2232 | 996.7 km |  | |  |
| 03B2 | C-2 | 2946 | Wed Feb 24 2235 | 17.6 km |  | | 169 CR |
| 0415 | C-2 | 3045 | Mon Dec 29 2233 | 27.0 km |  | | 167 CR |
| 0443 | C-2 | 3091 | Sun Feb 08 2234 | 58.0 km |  | | 167 CR |
| 0450 | C-2 | 3104 | Sat Feb 27 2235 | 11.0 km |  | | 169 CR |
| 0493 | C-2 | 3171 | Wed Jun 10 2234 | 145.3 km |  | | 167 CR |
| 0494 | C-2 | 3172 | Wed Jun 10 2234 | 13.8 km |  | | 167 CR |
| 0499 | C-2 | 3177 | Fri Jun 12 2234 | 9.3 km |  | | 167 CR |
| 049B | C-2 | 3179 | Sat Jun 13 2234 | 32.3 km |  | | 167 CR |
| 049D | C-2 | 3181 | Sat Jun 13 2234 | 83.0 km |  | | 168 CR |
| 04B5 | C-2 | 3205 | Mon Jul 13 2234 | 4.2 km |  | | 168 CR |
| 04D0 | C-2 | 3232 | Wed Sep 02 2234 | 11.9 km |  | | 168 CR |
| 04D2 | C-2 | 3234 | Tue Sep 15 2234 | 0.5 km |  | | 168 CR |
| 04D7 | C-2 | 3239 | Wed Sep 16 2234 | 210.6 km |  | | 168 CR |
| 04DC | C-2 | 3244 | Fri Sep 18 2234 | 84.4 km |  | | 168 CR |
|
|
 |
| REVS ID |
TYPE |
SERIAL |
MANUFACTURED |
HAULS |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 0066 | Passenger | 00011 | Mon Jul 17 2231 | 0 |  | moby | 128 CR |
|
|