| Aerospace Vehicles |
| REVS ID |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 002F | E-10 | 52852 | Mon Jul 17 2231 | 0.4 hrs |  | | 141297 CR |
| 008A | E-10 | 52943 | Mon Jul 17 2231 | 0.0 hrs |  | | 141217 CR |
| 0154 | E-10 | 53145 | Mon Jul 17 2231 | 4.6 hrs |  | | 141222 CR |
|
|
| Aircraft |
| REVS ID |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 0032 | A-4 | 63050 | Wed Mar 14 2232 | 51.7 hrs |  | |  |
| 0054 | T-1 | 63084 | Mon Jul 30 2232 | 44.2 hrs |  | |  |
| 0114 | A-4 | 63276 | Tue Apr 03 2232 | 23.2 hrs |  | |  |
| 017F | A-4 | 63383 | Sun Apr 22 2232 | 59.7 hrs |  | |  |
| 019F | A-4 | 63415 | Sat Mar 10 2232 | 21.1 hrs |  | |  |
| 02BA | T-1 | 63698 | Wed May 02 2232 | 31.1 hrs |  | |  |
| 0306 | A-4 | 63774 | Sun Feb 18 2232 | 19.8 hrs |  | |  |
|
|
| Ground Vehicles |
| REVS ID |
TYPE |
IVR |
MANUFACTURED |
ODOMETER |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 0004 | T-120 | 7004 | Mon Apr 28 2233 | 32.1 km |  | |  |
| 000A | C-2 | 2010 | Mon Jul 20 2234 | 28.2 km |  | | 162 CR |
| 0015 | C-2 | 2021 | Mon Jul 17 2231 | 41.4 km |  | | 157 CR |
| 0016 | T-120 | 7022 | Sat May 10 2233 | 478.7 km |  | |  |
| 002B | C-2 | 2043 | Fri Dec 04 2234 | 17.4 km |  | | 163 CR |
| 0033 | C-2 | 2051 | Wed Feb 14 2232 | 1473.7 km |  | | 158 CR |
| 0034 | C-2 | 2052 | Tue Feb 06 2232 | 112.8 km |  | | 158 CR |
| 004B | C-2 | 2075 | Fri Dec 04 2234 | 74.6 km |  | | 163 CR |
| 007A | C-2 | 2122 | Mon Jul 17 2231 | 177.5 km |  | | 157 CR |
| 0086 | C-2 | 2134 | Tue Jun 23 2234 | 63.5 km |  | | 162 CR |
| 0092 | C-2 | 2146 | Tue Jun 23 2234 | 46.6 km |  | maccher | 162 CR |
| 0099 | C-2 | 2153 | Sun Apr 10 2236 | 27.8 km |  | | 165 CR |
| 00A2 | C-2 | 2162 | Sun Apr 10 2236 | 18.1 km |  | | 165 CR |
| 00B6 | C-2 | 2182 | Mon Dec 07 2234 | 23.4 km |  | | 163 CR |
| 00C1 | T-120 | 7193 | Sun Feb 03 2233 | 297.4 km |  | |  |
| 00C3 | C-2 | 2195 | Mon Dec 07 2234 | 23.4 km |  | | 163 CR |
| 00D7 | T-120 | 7215 | Tue Sep 04 2232 | 334.8 km |  | |  |
| 0105 | C-2 | 2261 | Tue Apr 12 2236 | 15.0 km |  | | 165 CR |
| 0109 | C-2 | 2265 | Fri Feb 13 2234 | 24.7 km |  | | 161 CR |
| 010D | C-2 | 2269 | Tue Dec 08 2234 | 5.8 km |  | | 163 CR |
| 0113 | C-2 | 2275 | Tue Dec 08 2234 | 7.1 km |  | | 163 CR |
| 0115 | C-2 | 2277 | Tue Apr 12 2236 | 26.8 km |  | | 165 CR |
| 011A | C-2 | 2282 | Wed Dec 09 2234 | 67.2 km |  | | 163 CR |
| 011D | C-2 | 2285 | Tue Apr 12 2236 | 7.2 km |  | | 165 CR |
| 0126 | C-2 | 2294 | Sun Feb 18 2232 | 186.6 km |  | | 158 CR |
| 0127 | C-2 | 2295 | Wed Dec 09 2234 | 12.3 km |  | | 163 CR |
| 0129 | C-2 | 2297 | Mon Feb 19 2232 | 96.1 km |  | | 158 CR |
| 012A | C-2 | 2298 | Wed Dec 09 2234 | 67.3 km |  | | 163 CR |
| 0137 | C-2 | 2311 | Tue Jan 30 2232 | 8.2 km |  | | 158 CR |
| 013B | C-2 | 2315 | Wed Apr 13 2236 | 92.3 km |  | | 165 CR |
| 0141 | C-2 | 2321 | Fri Dec 11 2234 | 31.7 km |  | | 163 CR |
| 0143 | C-2 | 2323 | Sun Apr 24 2236 | 71.7 km |  | *** | 165 CR |
| 0146 | C-2 | 2326 | Tue Apr 26 2236 | 2.3 km |  | | 165 CR |
| 014A | C-2 | 2330 | Sat Dec 12 2234 | 27.2 km |  | | 163 CR |
| 0158 | C-2 | 2344 | Sun Dec 13 2234 | 2.5 km |  | | 163 CR |
| 0162 | C-2 | 2354 | Sun Dec 13 2234 | 37.0 km |  | | 163 CR |
| 0176 | C-2 | 2374 | Tue Apr 26 2236 | 25.4 km |  | | 165 CR |
| 0183 | C-2 | 2387 | Sun May 08 2236 | 57.9 km |  | | 165 CR |
| 0185 | C-2 | 2389 | Mon Dec 14 2234 | 49.0 km |  | | 163 CR |
| 018C | C-2 | 2396 | Tue Dec 15 2234 | 21.2 km |  | | 163 CR |
| 0191 | C-2 | 2401 | Thu Dec 17 2234 | 312.5 km |  | | 163 CR |
| 019B | C-2 | 2411 | Fri Dec 18 2234 | 38.3 km |  | | 163 CR |
| 01A0 | C-2 | 2416 | Sun Dec 20 2234 | 14.4 km |  | | 163 CR |
| 01A7 | C-2 | 2423 | Mon Dec 21 2234 | 19.7 km |  | | 163 CR |
| 01AB | C-2 | 2427 | Tue May 10 2236 | 4.5 km |  | | 165 CR |
| 01AF | C-2 | 2431 | Tue Dec 29 2234 | 49.2 km |  | | 163 CR |
| 01C1 | C-2 | 2449 | Wed Dec 30 2234 | 58.3 km |  | | 163 CR |
| 01C8 | C-2 | 2456 | Thu Dec 31 2234 | 25.4 km |  | | 163 CR |
| 01CA | C-2 | 2458 | Thu Dec 31 2234 | 199.5 km |  | | 163 CR |
| 01DE | C-2 | 2478 | Tue May 05 2234 | 26.5 km |  | | 162 CR |
| 01EA | C-2 | 2490 | Sun Feb 11 2232 | 15.2 km |  | | 158 CR |
| 01F0 | C-2 | 2496 | Thu Dec 31 2235 | 38.5 km |  | | 163 CR |
| 01FF | C-2 | 2511 | Fri Jan 01 2235 | 61.3 km |  | | 163 CR |
| 0202 | C-2 | 2514 | Tue May 05 2234 | 49.4 km |  | | 162 CR |
| 0203 | C-2 | 2515 | Fri Jan 01 2235 | 33.0 km |  | | 163 CR |
| 020D | C-2 | 2525 | Fri Jan 01 2235 | 46.2 km |  | | 163 CR |
| 0212 | C-2 | 2530 | Sat Jan 02 2235 | 23.5 km |  | | 163 CR |
| 021C | C-2 | 2540 | Tue Dec 26 2231 | 176.8 km |  | | 158 CR |
| 0221 | C-2 | 2545 | Wed Feb 14 2232 | 80.2 km |  | | 158 CR |
| 022B | C-2 | 2555 | Sat Jan 02 2235 | 175.8 km |  | | 163 CR |
| 023A | C-2 | 2570 | Sat Feb 17 2232 | 106.0 km |  | | 158 CR |
| 023B | C-2 | 2571 | Thu Jan 07 2235 | 24.0 km |  | | 163 CR |
| 0240 | C-2 | 2576 | Fri Jun 26 2234 | 58.4 km |  | | 162 CR |
| 0245 | C-2 | 2581 | Thu Jan 07 2235 | 38.5 km |  | | 163 CR |
| 025E | C-2 | 2606 | Thu Jan 07 2235 | 73.0 km |  | | 163 CR |
| 0268 | C-2 | 2616 | Sun Dec 31 2231 | 264.8 km |  | | 158 CR |
| 0276 | C-2 | 2630 | Thu Jan 07 2235 | 25.9 km |  | | 163 CR |
| 027C | C-2 | 2636 | Sat Jun 27 2234 | 84.8 km |  | | 162 CR |
| 027D | C-2 | 2637 | Fri Jan 08 2235 | 40.5 km |  | | 163 CR |
| 028C | C-2 | 2652 | Tue May 10 2236 | 6.6 km |  | | 165 CR |
| 0299 | C-2 | 2665 | Wed May 11 2236 | 3.3 km |  | | 165 CR |
| 02A3 | C-2 | 2675 | Sat Jan 09 2235 | 26.7 km |  | | 163 CR |
| 02AE | C-2 | 2686 | Fri May 13 2236 | 16.2 km |  | | 165 CR |
| 02B4 | C-2 | 2692 | Sun Jan 10 2235 | 31.2 km |  | | 163 CR |
| 02BD | C-2 | 2701 | Tue Jun 30 2234 | 37.6 km |  | | 162 CR |
| 02C1 | C-2 | 2705 | Tue Jun 30 2234 | 50.1 km |  | | 162 CR |
| 02CA | C-2 | 2714 | Sun Jun 07 2234 | 87.4 km |  | | 162 CR |
| 02DC | T-120 | 7732 | Mon Feb 12 2232 | 1009.9 km |  | |  |
| 02E0 | C-2 | 2736 | Sun Jan 10 2235 | 55.3 km |  | | 163 CR |
| 02EB | C-2 | 2747 | Thu Jul 02 2234 | 62.2 km |  | | 162 CR |
| 02ED | C-2 | 2749 | Mon Jan 11 2235 | 23.1 km |  | | 163 CR |
| 02F0 | C-2 | 2752 | Wed Jan 13 2235 | 95.9 km |  | | 163 CR |
| 02FF | C-2 | 2767 | Wed Jan 13 2235 | 28.2 km |  | | 163 CR |
| 0309 | C-2 | 2777 | Mon Jan 18 2235 | 32.4 km |  | | 163 CR |
| 030E | C-2 | 2782 | Tue May 17 2236 | 7.1 km |  | | 165 CR |
| 031B | C-2 | 2795 | Sun Feb 18 2232 | 13.9 km |  | | 158 CR |
| 0330 | C-2 | 2816 | Tue Feb 16 2235 | 7.7 km |  | | 163 CR |
| 0337 | C-2 | 2823 | Tue May 15 2232 | 107.0 km |  | | 159 CR |
| 0344 | C-2 | 2836 | Mon Feb 02 2234 | 33.1 km |  | | 161 CR |
| 034F | C-2 | 2847 | Mon Feb 12 2232 | 145.0 km |  | | 158 CR |
| 0359 | C-2 | 2857 | Fri Feb 19 2235 | 57.5 km |  | | 163 CR |
| 0360 | T-120 | 7864 | Thu Feb 15 2232 | 224.6 km |  | *** | 1436 CR |
| 0363 | C-2 | 2867 | Sun May 20 2232 | 25.8 km |  | | 159 CR |
| 0375 | T-120 | 7885 | Sun May 27 2232 | 253.2 km |  | |  |
| 037D | C-2 | 2893 | Fri Jun 01 2232 | 54.6 km |  | | 159 CR |
| 037E | C-2 | 2894 | Sun Jul 05 2234 | 111.0 km |  | | 162 CR |
| 038E | C-2 | 2910 | Wed Jun 01 2236 | 5.7 km |  | | 165 CR |
| 038F | T-120 | 7911 | Sun Aug 05 2232 | 999.5 km |  | |  |
| 0399 | C-2 | 2921 | Sat Feb 20 2235 | 15.5 km |  | | 163 CR |
| 03AE | C-2 | 2942 | Sat Jun 04 2236 | 5.8 km |  | | 165 CR |
| 03B2 | C-2 | 2946 | Wed Feb 24 2235 | 27.6 km |  | | 163 CR |
| 040C | C-2 | 3036 | Fri Feb 26 2235 | 130.8 km |  | | 163 CR |
| 0415 | C-2 | 3045 | Mon Dec 29 2233 | 27.0 km |  | | 161 CR |
| 0443 | C-2 | 3091 | Sun Feb 08 2234 | 58.0 km |  | | 161 CR |
| 044F | C-2 | 3103 | Fri Feb 26 2235 | 6.9 km |  | | 163 CR |
| 0450 | C-2 | 3104 | Sat Feb 27 2235 | 11.0 km |  | | 163 CR |
| 0454 | C-2 | 3108 | Fri Jun 10 2236 | 7.6 km |  | | 165 CR |
| 0457 | C-2 | 3111 | Sun Jun 12 2236 | 11.1 km |  | | 165 CR |
| 046F | C-2 | 3135 | Sat Jun 18 2236 | 48.6 km |  | | 165 CR |
| 0472 | C-2 | 3138 | Sat Jun 18 2236 | 12.1 km |  | | 165 CR |
| 0492 | C-2 | 3170 | Wed Jun 10 2234 | 13.6 km |  | | 162 CR |
| 0493 | C-2 | 3171 | Wed Jun 10 2234 | 145.3 km |  | | 162 CR |
| 0494 | C-2 | 3172 | Wed Jun 10 2234 | 14.9 km |  | | 162 CR |
| 0496 | C-2 | 3174 | Sun Jun 19 2236 | 1.2 km |  | | 165 CR |
| 0498 | C-2 | 3176 | Fri Jun 12 2234 | 8.9 km |  | | 162 CR |
| 049A | C-2 | 3178 | Fri Jun 12 2234 | 8.4 km |  | | 162 CR |
| 049B | C-2 | 3179 | Sat Jun 13 2234 | 34.5 km |  | | 162 CR |
| 049D | C-2 | 3181 | Sat Jun 13 2234 | 83.0 km |  | | 162 CR |
| 049E | C-2 | 3182 | Sat Jun 13 2234 | 44.7 km |  | | 162 CR |
| 04A9 | C-2 | 3193 | Tue Jul 07 2234 | 19.8 km |  | | 162 CR |
| 04B2 | C-2 | 3202 | Sun Jul 12 2234 | 53.5 km |  | | 162 CR |
| 04B4 | C-2 | 3204 | Sun Jul 12 2234 | 22.3 km |  | | 162 CR |
| 04B5 | C-2 | 3205 | Mon Jul 13 2234 | 4.2 km |  | | 162 CR |
| 04B8 | C-2 | 3208 | Mon Jul 20 2234 | 15.3 km |  | | 162 CR |
| 04D0 | C-2 | 3232 | Wed Sep 02 2234 | 11.9 km |  | | 162 CR |
| 04D2 | C-2 | 3234 | Tue Sep 15 2234 | 0.5 km |  | | 162 CR |
| 04D4 | C-2 | 3236 | Tue Sep 15 2234 | 6.8 km |  | | 162 CR |
| 04D6 | C-2 | 3238 | Tue Sep 15 2234 | 227.8 km |  | | 162 CR |
| 04D7 | C-2 | 3239 | Wed Sep 16 2234 | 210.6 km |  | | 162 CR |
| 04D8 | C-2 | 3240 | Wed Sep 16 2234 | 20.3 km |  | | 162 CR |
| 04D9 | C-2 | 3241 | Mon Jun 20 2236 | 15.9 km |  | | 165 CR |
| 04DC | C-2 | 3244 | Fri Sep 18 2234 | 84.4 km |  | | 162 CR |
| 04E1 | C-2 | 3249 | Tue Jun 21 2236 | 6.9 km |  | | 165 CR |
| 04E2 | C-2 | 3250 | Tue Jun 21 2236 | 1.6 km |  | | 165 CR |
| 04E5 | C-2 | 3253 | Sun Jul 03 2236 | 3.7 km |  | | 165 CR |
| 04E7 | C-2 | 3255 | Wed Aug 17 2236 | 10.6 km |  | | 165 CR |
| 04E8 | C-2 | 3256 | Wed Aug 17 2236 | 19.6 km |  | | 165 CR |
| 04EC | T-120 | 8260 | Sat Aug 20 2236 | 218.0 km |  | slipperydick |  |
|
|
 |
| REVS ID |
TYPE |
SERIAL |
MANUFACTURED |
HAULS |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 0066 | Passenger | 00011 | Mon Jul 17 2231 | 0 |  | | 122 CR |
|
|