| Aerospace Vehicles |
| REVS ID |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 002F | E-10 | 52852 | Mon Jul 17 2231 | 0.4 hrs |  | | 147604 CR |
| 008A | E-10 | 52943 | Mon Jul 17 2231 | 0.0 hrs |  | | 147416 CR |
| 009A | E-10 | 52959 | Mon Jul 17 2231 | 0.0 hrs |  | | 147605 CR |
| 0154 | E-10 | 53145 | Mon Jul 17 2231 | 4.6 hrs |  | | 147429 CR |
|
|
| Aircraft |
| REVS ID |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 0032 | A-4 | 63050 | Wed Mar 14 2232 | 51.7 hrs |  | | CONTACT YSP |
| 0054 | T-1 | 63084 | Mon Jul 30 2232 | 44.2 hrs |  | | CONTACT YSP |
| 0114 | A-4 | 63276 | Tue Apr 03 2232 | 20.9 hrs |  | | CONTACT YSP |
| 017F | A-4 | 63383 | Sun Apr 22 2232 | 49.0 hrs |  | | CONTACT YSP |
| 019F | A-4 | 63415 | Sun Mar 11 2232 | 8.9 hrs |  | | CONTACT YSP |
| 02BA | T-1 | 63698 | Wed May 02 2232 | 31.1 hrs |  | | CONTACT YSP |
| 0306 | A-4 | 63774 | Sun Feb 18 2232 | 0.9 hrs |  | | CONTACT YSP |
|
|
| Ground Vehicles |
| REVS ID |
TYPE |
IVR |
MANUFACTURED |
ODOMETER |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 0004 | T-120 | 7004 | Mon Apr 28 2233 | 32.1 km |  | | CONTACT YSP |
| 000A | T-120 | 7010 | Wed Apr 30 2233 | 903.6 km |  | | 1530 CR |
| 0015 | C-2 | 2021 | Mon Jul 17 2231 | 0.0 km |  | | 167 CR |
| 0016 | T-120 | 7022 | Sat May 10 2233 | 440.8 km |  | | CONTACT YSP |
| 0025 | C-2 | 2037 | Sun Jan 14 2232 | 39.4 km |  | | 168 CR |
| 0033 | C-2 | 2051 | Wed Feb 14 2232 | 70.9 km |  | | 168 CR |
| 0034 | C-2 | 2052 | Tue Feb 06 2232 | 112.8 km |  | | 168 CR |
| 004A | C-2 | 2074 | Wed Feb 14 2232 | 92.8 km |  | | 168 CR |
| 0074 | C-2 | 2116 | Mon Jul 17 2231 | 8.3 km |  | | 167 CR |
| 007A | C-2 | 2122 | Mon Jul 17 2231 | 168.2 km |  | | 167 CR |
| 00C1 | T-120 | 7193 | Sun Feb 03 2233 | 296.9 km |  | | CONTACT YSP |
| 00D7 | T-120 | 7215 | Tue Sep 04 2232 | 282.1 km |  | | CONTACT YSP |
| 00F0 | C-2 | 2240 | Tue Feb 20 2232 | 128.4 km |  | | 168 CR |
| 010D | C-2 | 2269 | Wed Feb 14 2232 | 53.7 km |  | | 168 CR |
| 0126 | C-2 | 2294 | Sun Feb 18 2232 | 186.6 km |  | | 168 CR |
| 0129 | C-2 | 2297 | Mon Feb 19 2232 | 39.5 km |  | | 168 CR |
| 0137 | C-2 | 2311 | Tue Jan 30 2232 | 8.2 km |  | | 168 CR |
| 0174 | C-2 | 2372 | Mon Feb 19 2232 | 76.0 km |  | | 168 CR |
| 019B | C-2 | 2411 | Sun Feb 04 2232 | 65.5 km |  | | 168 CR |
| 019D | C-2 | 2413 | Mon Feb 19 2232 | 30.7 km |  | | 168 CR |
| 019E | C-2 | 2414 | Sun Feb 25 2232 | 59.1 km |  | | 168 CR |
| 01A0 | C-2 | 2416 | Mon Feb 19 2232 | 39.5 km |  | | 168 CR |
| 01AF | C-2 | 2431 | Sun Nov 19 2231 | 147.0 km |  | | 167 CR |
| 01B0 | C-2 | 2432 | Sun Nov 19 2231 | 75.9 km |  | | 167 CR |
| 01DE | C-2 | 2478 | Wed Feb 14 2232 | 26.0 km |  | | 168 CR |
| 01E0 | C-2 | 2480 | Sat Jan 06 2232 | 43.8 km |  | | 168 CR |
| 01E8 | C-2 | 2488 | Sun Feb 11 2232 | 76.3 km |  | | 168 CR |
| 01EA | C-2 | 2490 | Sun Feb 11 2232 | 15.2 km |  | | 168 CR |
| 01EF | C-2 | 2495 | Mon Feb 19 2232 | 57.6 km |  | | 168 CR |
| 0202 | C-2 | 2514 | Fri Nov 09 2232 | 66.5 km |  | | 169 CR |
| 0207 | C-2 | 2519 | Mon Feb 05 2232 | 46.8 km |  | | 168 CR |
| 021C | C-2 | 2540 | Tue Dec 26 2231 | 127.6 km |  | | 167 CR |
| 021F | C-2 | 2543 | Wed Feb 21 2232 | 48.7 km |  | | 168 CR |
| 0220 | C-2 | 2544 | Thu Dec 21 2231 | 142.1 km |  | | 167 CR |
| 0221 | C-2 | 2545 | Wed Feb 14 2232 | 80.2 km |  | | 168 CR |
| 0225 | C-2 | 2549 | Tue Nov 21 2231 | 104.0 km |  | | 167 CR |
| 0226 | C-2 | 2550 | Sat Dec 23 2231 | 632.6 km |  | | 167 CR |
| 0231 | C-2 | 2561 | Thu Feb 22 2232 | 82.9 km |  | | 168 CR |
| 023A | C-2 | 2570 | Sat Feb 17 2232 | 33.8 km |  | | 168 CR |
| 023E | C-2 | 2574 | Wed Jan 31 2232 | 84.1 km |  | | 167 CR |
| 024D | C-2 | 2589 | Thu Aug 24 2231 | 55.6 km |  | | 167 CR |
| 0268 | C-2 | 2616 | Sun Dec 31 2231 | 119.0 km |  | | 168 CR |
| 029D | C-2 | 2669 | Mon Jan 08 2232 | 40.9 km |  | | 167 CR |
| 02B9 | C-2 | 2697 | Wed Dec 06 2231 | 95.7 km |  | | 167 CR |
| 02BE | C-2 | 2702 | Fri Feb 09 2232 | 97.4 km |  | *** | 168 CR |
| 02CC | C-2 | 2716 | Tue Dec 26 2231 | 203.4 km |  | | 167 CR |
| 02D0 | C-2 | 2720 | Sat May 05 2232 | 41.7 km |  | | 168 CR |
| 02D1 | C-2 | 2721 | Sat May 05 2232 | 62.1 km |  | | 168 CR |
| 02DA | C-2 | 2730 | Thu Feb 15 2232 | 68.8 km |  | | 168 CR |
| 02DC | T-120 | 7732 | Mon Feb 12 2232 | 624.2 km |  | | CONTACT YSP |
| 02DD | C-2 | 2733 | Sun May 06 2232 | 58.3 km |  | | 168 CR |
| 02E0 | C-2 | 2736 | Thu Feb 01 2232 | 3.8 km |  | | 168 CR |
| 02F7 | C-2 | 2759 | Sun Feb 18 2232 | 19.0 km |  | | 168 CR |
| 02FE | C-2 | 2766 | Thu Feb 15 2232 | 82.6 km |  | | 168 CR |
| 0301 | C-2 | 2769 | Mon Feb 12 2232 | 240.6 km |  | | 168 CR |
| 030B | C-2 | 2779 | Tue Feb 13 2232 | 97.7 km |  | | 168 CR |
| 0311 | C-2 | 2785 | Thu Feb 01 2232 | 65.7 km |  | | 168 CR |
| 0313 | C-2 | 2787 | Mon Dec 31 2233 | 8.3 km |  | | 169 CR |
| 0316 | C-2 | 2790 | Mon May 07 2232 | 16.6 km |  | | 168 CR |
| 0317 | C-2 | 2791 | Thu Dec 14 2231 | 77.6 km |  | | 167 CR |
| 031B | C-2 | 2795 | Sun Feb 18 2232 | 13.9 km |  | | 168 CR |
| 031F | C-2 | 2799 | Sat Feb 03 2232 | 58.4 km |  | | 168 CR |
| 0321 | C-2 | 2801 | Thu Jan 18 2232 | 43.8 km |  | | 168 CR |
| 032B | C-2 | 2811 | Wed May 09 2232 | 109.1 km |  | | 168 CR |
| 032F | C-2 | 2815 | Mon May 14 2232 | 47.7 km |  | | 168 CR |
| 0332 | C-2 | 2818 | Sat Feb 10 2232 | 150.8 km |  | | 168 CR |
| 0337 | C-2 | 2823 | Tue May 15 2232 | 73.9 km |  | | 168 CR |
| 0338 | C-2 | 2824 | Tue May 15 2232 | 12.7 km |  | | 168 CR |
| 0339 | C-2 | 2825 | Wed May 16 2232 | 11.4 km |  | | 168 CR |
| 033C | C-2 | 2828 | Fri May 18 2232 | 20.6 km |  | | 168 CR |
| 0342 | C-2 | 2834 | Sat May 19 2232 | 36.0 km |  | | 168 CR |
| 034F | C-2 | 2847 | Mon Feb 12 2232 | 145.0 km |  | | 168 CR |
| 0363 | C-2 | 2867 | Sun May 20 2232 | 25.8 km |  | | 168 CR |
| 0368 | C-2 | 2872 | Wed May 23 2232 | 59.2 km |  | | 168 CR |
| 0375 | T-120 | 7885 | Sun May 27 2232 | 241.9 km |  | | CONTACT YSP |
| 037D | C-2 | 2893 | Fri Jun 01 2232 | 54.6 km |  | | 168 CR |
| 038E | T-120 | 7910 | Wed Jun 13 2232 | 470.4 km |  | | CONTACT YSP |
|
|
 |
| REVS ID |
TYPE |
SERIAL |
MANUFACTURED |
HAULS |
CREDITOR |
DEBTOR | FEE OFFERED |
|
| 0066 | Passenger | 00011 | Mon Jul 17 2231 | 0 |  | moby | 132 CR |
|
|