| Aerospace Vehicles |
| LISTING |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
LOCATION |
SELLER | BIDS |
HIGH BIDDER |
PRICE |
TIME LEFT |
|
| 2400009 | E-10 | 52814 | Mon Jul 17 2231 | 29.3 hrs | vBay Holdings |  | 0 | | 969172 CR | |
| 2400039 | E-10 | 52844 | Mon Jul 17 2231 | 107.0 hrs | vBay Holdings |  | 0 | | 969055 CR | |
| 2400054 | E-10 | 52859 | Mon Jul 17 2231 | 0.7 hrs | vBay Holdings |  | 0 | | 969241 CR | |
| 2400058 | E-10 | 52863 | Mon Jul 17 2231 | 124.5 hrs | vBay Holdings |  | 0 | | 969025 CR | |
| 2400117 | E-10 | 52922 | Mon Jul 17 2231 | 332.5 hrs | vBay Holdings |  | 0 | | 968754 CR | |
| 2400133 | E-10 | 52938 | Mon Jul 17 2231 | 262.4 hrs | vBay Holdings |  | 0 | | 968955 CR | |
| 2400136 | E-10 | 52941 | Mon Jul 17 2231 | 13.2 hrs | vBay Holdings |  | 0 | | 969377 CR | |
| 2400137 | E-10 | 52942 | Mon Jul 17 2231 | 0.5 hrs | vBay Holdings |  | 0 | | 969638 CR | |
| 2400472 | E-10 | 53277 | Mon Jul 17 2231 | 17.0 hrs | vBay Holdings |  | 0 | | 969190 CR | |
|
|
| Aircraft |
| LISTING |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
LOCATION |
SELLER | BIDS |
HIGH BIDDER |
PRICE |
TIME LEFT |
|
|
|
| Ground Vehicles |
| LISTING |
TYPE |
IVR |
MANUFACTURED |
ODOMETER |
LOCATION |
SELLER | BIDS |
HIGH BIDDER |
PRICE |
TIME LEFT |
|
| 2400803 | C-2 | 2803 | Tue Feb 16 2235 | 0.0 km | vBay Holdings |  | 0 | | 1137 CR | |
| 2400816 | C-2 | 2816 | Tue Feb 16 2235 | 0.2 km | vBay Holdings |  | 0 | | 1137 CR | |
| 2400817 | C-2 | 2817 | Wed Feb 17 2235 | 0.5 km | vBay Holdings |  | 0 | | 1137 CR | |
| 2401182 | C-2 | 3182 | Sat Jun 13 2234 | 11.3 km | vBay Holdings |  | 0 | | 1129 CR | |
| 2401235 | C-2 | 3235 | Tue Sep 15 2234 | 4.0 km | vBay Holdings |  | 0 | | 1132 CR | |
| 2400449 | C-2 | 2449 | Wed Dec 30 2234 | 29.2 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2401181 | C-2 | 3181 | Sat Jun 13 2234 | 10.8 km | vBay Holdings |  | 0 | | 1129 CR | |
| 2400705 | C-2 | 2705 | Tue Jun 30 2234 | 6.9 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2401170 | C-2 | 3170 | Wed Jun 10 2234 | 11.5 km | vBay Holdings |  | 0 | | 1129 CR | |
| 2400326 | C-2 | 2326 | Sat Dec 12 2234 | 8.6 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2401178 | C-2 | 3178 | Fri Jun 12 2234 | 3.7 km | vBay Holdings |  | 0 | | 1129 CR | |
| 2400839 | C-2 | 2839 | Fri Feb 19 2235 | 18.9 km | vBay Holdings |  | 0 | | 1137 CR | |
| 2401183 | C-2 | 3183 | Sun Jun 14 2234 | 79.1 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2400456 | C-2 | 2456 | Thu Dec 31 2234 | 0.8 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400480 | C-2 | 2480 | Sat Jan 06 2232 | 68.4 km | vBay Holdings |  | 0 | | 1104 CR | |
| 2400637 | C-2 | 2637 | Fri Jan 08 2235 | 5.0 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2401177 | C-2 | 3177 | Fri Jun 12 2234 | 5.9 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2401193 | C-2 | 3193 | Tue Jul 07 2234 | 14.9 km | vBay Holdings |  | 0 | | 1131 CR | |
| 2401179 | C-2 | 3179 | Sat Jun 13 2234 | 24.5 km | vBay Holdings |  | 0 | | 1129 CR | |
| 2401208 | C-2 | 3208 | Mon Jul 20 2234 | 7.0 km | vBay Holdings |  | 0 | | 1131 CR | |
| 2400330 | C-2 | 2330 | Sat Dec 12 2234 | 13.2 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400401 | C-2 | 2401 | Thu Dec 17 2234 | 5.6 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400666 | C-2 | 2666 | Sat Jan 09 2235 | 18.7 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400714 | C-2 | 2714 | Sun Jun 07 2234 | 28.7 km | vBay Holdings |  | 0 | | 1129 CR | |
| 2401207 | C-2 | 3207 | Mon Jul 20 2234 | 12.9 km | vBay Holdings |  | 0 | | 1131 CR | |
| 2401219 | C-2 | 3219 | Sun Aug 02 2234 | 49.3 km | vBay Holdings |  | 0 | | 1131 CR | |
| 2400823 | C-2 | 2823 | Tue May 15 2232 | 95.9 km | vBay Holdings |  | 0 | | 1108 CR | |
| 2400636 | C-2 | 2636 | Sat Jun 27 2234 | 17.7 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2400555 | C-2 | 2555 | Sat Jan 02 2235 | 3.4 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400894 | C-2 | 2894 | Sun Jul 05 2234 | 105.6 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2400736 | C-2 | 2736 | Sun Jan 10 2235 | 9.3 km | vBay Holdings |  | 0 | | 1136 CR | |
| 2400571 | C-2 | 2571 | Thu Jan 07 2235 | 2.9 km | vBay Holdings |  | 0 | | 1136 CR | |
| 2400675 | C-2 | 2675 | Sat Jan 09 2235 | 2.9 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2401243 | C-2 | 3243 | Fri Sep 18 2234 | 2.6 km | vBay Holdings |  | 0 | | 1132 CR | |
| 2401236 | C-2 | 3236 | Tue Sep 15 2234 | 2.8 km | vBay Holdings |  | 0 | | 1132 CR | |
| 2401185 | C-2 | 3185 | Sun Jun 14 2234 | 101.7 km | vBay Holdings |  | 0 | | 1129 CR | |
| 2400354 | C-2 | 2354 | Sun Dec 13 2234 | 20.1 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400396 | C-2 | 2396 | Tue Dec 15 2234 | 1.4 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400408 | C-2 | 2408 | Thu Dec 17 2234 | 3.0 km | vBay Holdings |  | 0 | | 1136 CR | |
| 2400411 | C-2 | 2411 | Fri Dec 18 2234 | 4.7 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400416 | C-2 | 2416 | Sun Dec 20 2234 | 3.1 km | vBay Holdings |  | 0 | | 1136 CR | |
| 2400431 | C-2 | 2431 | Tue Dec 29 2234 | 11.0 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400478 | C-2 | 2478 | Tue May 05 2234 | 14.0 km | vBay Holdings |  | 0 | | 1129 CR | |
| 2400496 | C-2 | 2496 | Thu Dec 31 2235 | 1.8 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400514 | C-2 | 2514 | Tue May 05 2234 | 31.0 km | vBay Holdings |  | 0 | | 1128 CR | |
| 2400515 | C-2 | 2515 | Fri Jan 01 2235 | 18.6 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400530 | C-2 | 2530 | Sat Jan 02 2235 | 1.7 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400565 | C-2 | 2565 | Sat Jan 02 2235 | 31.9 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400570 | C-2 | 2570 | Sat Feb 17 2232 | 71.0 km | vBay Holdings |  | 0 | | 1105 CR | |
| 2400576 | C-2 | 2576 | Fri Jun 26 2234 | 43.7 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2400606 | C-2 | 2606 | Thu Jan 07 2235 | 5.8 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400616 | C-2 | 2616 | Sun Dec 31 2231 | 129.1 km | vBay Holdings |  | 0 | | 1103 CR | |
| 2400650 | C-2 | 2650 | Fri Jan 08 2235 | 22.2 km | vBay Holdings |  | 0 | | 1136 CR | |
| 2400692 | C-2 | 2692 | Sun Jan 10 2235 | 1.3 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400723 | C-2 | 2723 | Sun Jan 10 2235 | 9.3 km | vBay Holdings |  | 0 | | 1136 CR | |
| 2400731 | C-2 | 2731 | Sun Jan 10 2235 | 3.0 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400747 | C-2 | 2747 | Thu Jul 02 2234 | 9.1 km | vBay Holdings |  | 0 | | 1131 CR | |
| 2400836 | C-2 | 2836 | Mon Feb 02 2234 | 22.6 km | vBay Holdings |  | 0 | | 1126 CR | |
| 2401172 | C-2 | 3172 | Wed Jun 10 2234 | 4.5 km | vBay Holdings |  | 0 | | 1129 CR | |
| 2401176 | C-2 | 3176 | Fri Jun 12 2234 | 4.4 km | vBay Holdings |  | 0 | | 1129 CR | |
| 2401180 | C-2 | 3180 | Sat Jun 13 2234 | 37.6 km | vBay Holdings |  | 0 | | 1129 CR | |
| 2401195 | C-2 | 3195 | Thu Jul 09 2234 | 17.4 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2401204 | C-2 | 3204 | Sun Jul 12 2234 | 19.9 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2401212 | C-2 | 3212 | Thu Jul 23 2234 | 22.3 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2401228 | C-2 | 3228 | Tue Sep 01 2234 | 26.1 km | vBay Holdings |  | 0 | | 1132 CR | |
| 2401242 | C-2 | 3242 | Fri Sep 18 2234 | 8.3 km | vBay Holdings |  | 0 | | 1133 CR | |
| 2400453 | C-2 | 2453 | Fri Jun 26 2234 | 16.0 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2400630 | C-2 | 2630 | Thu Jan 07 2235 | 8.5 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2401173 | C-2 | 3173 | Wed Jun 10 2234 | 5.3 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2401211 | C-2 | 3211 | Wed Jul 22 2234 | 4.4 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2401245 | C-2 | 3245 | Sat Sep 19 2234 | 33.2 km | vBay Holdings |  | 0 | | 1132 CR | |
| 2400389 | C-2 | 2389 | Mon Dec 14 2234 | 13.4 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400414 | C-2 | 2414 | Sun Feb 25 2232 | 73.0 km | vBay Holdings |  | 0 | | 1105 CR | |
| 2400511 | C-2 | 2511 | Fri Jan 01 2235 | 8.7 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400525 | C-2 | 2525 | Fri Jan 01 2235 | 8.8 km | vBay Holdings |  | 0 | | 1136 CR | |
| 2400701 | C-2 | 2701 | Tue Jun 30 2234 | 5.0 km | vBay Holdings |  | 0 | | 1131 CR | |
| 2400767 | C-2 | 2767 | Wed Jan 13 2235 | 1.1 km | vBay Holdings |  | 0 | | 1136 CR | |
| 2400777 | C-2 | 2777 | Mon Jan 18 2235 | 14.0 km | vBay Holdings |  | 0 | | 1136 CR | |
| 2401166 | C-2 | 3166 | Tue Jun 09 2234 | 60.0 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2401202 | C-2 | 3202 | Sun Jul 12 2234 | 43.1 km | vBay Holdings |  | 0 | | 1130 CR | |
| 2401237 | C-2 | 3237 | Tue Sep 15 2234 | 15.2 km | vBay Holdings |  | 0 | | 1132 CR | |
| 2401240 | C-2 | 3240 | Wed Sep 16 2234 | 15.3 km | vBay Holdings |  | 0 | | 1132 CR | |
| 2400857 | C-2 | 2857 | Fri Feb 19 2235 | 1.3 km | vBay Holdings |  | 0 | | 1137 CR | |
| 2400921 | C-2 | 2921 | Sat Feb 20 2235 | 7.2 km | vBay Holdings |  | 0 | | 1137 CR | |
| 2400749 | C-2 | 2749 | Mon Jan 11 2235 | 13.1 km | vBay Holdings |  | 0 | | 1136 CR | |
| 2400458 | C-2 | 2458 | Thu Dec 31 2234 | 0.8 km | vBay Holdings |  | 0 | | 1135 CR | |
| 2400752 | C-2 | 2752 | Wed Jan 13 2235 | 0.5 km | vBay Holdings |  | 0 | | 1136 CR | |
| 2401141 | C-2 | 3141 | Fri Apr 17 2234 | 7.2 km | S 4.288 W 26.289 |  | 0 | | 1128 CR | |
| 2401189 | C-2 | 3189 | Mon Jun 15 2234 | 8.5 km | S 4.287 W 26.292 |  | 0 | | 1130 CR | |
| 2401200 | C-2 | 3200 | Sun Jul 12 2234 | 2.9 km | S 4.288 W 26.300 |  | 0 | | 1131 CR | |
| 2401233 | C-2 | 3233 | Mon Sep 14 2234 | 5.0 km | vBay Holdings |  | 0 | | 1133 CR | |
| 2400423 | C-2 | 2423 | Mon Dec 21 2234 | 1.3 km | vBay Holdings |  | 0 | | 1136 CR | |
| 2400792 | C-2 | 2792 | Mon Feb 15 2235 | 1.5 km | vBay Holdings |  | 0 | | 1137 CR | |
| 2401238 | C-2 | 3238 | Tue Sep 15 2234 | 191.1 km | vBay Holdings |  | 0 | | 1132 CR | |
|
|
 |
| LISTING |
TYPE |
SERIAL |
MANUFACTURED |
HAULS |
LOCATION |
SELLER | BIDS |
HIGH BIDDER |
PRICE |
TIME LEFT |
|
|
|