| Aerospace Vehicles |
| LISTING |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
LOCATION |
SELLER | BIDS |
HIGH BIDDER |
PRICE |
TIME LEFT |
|
| 2400009 | E-10 | 52814 | Mon Jul 17 2231 | 29.3 hrs | vBay Holdings |  | 0 | | 941473 CR | |
| 2400039 | E-10 | 52844 | Mon Jul 17 2231 | 107.0 hrs | vBay Holdings |  | 0 | | 941357 CR | |
| 2400054 | E-10 | 52859 | Mon Jul 17 2231 | 0.7 hrs | vBay Holdings |  | 0 | | 941533 CR | |
| 2400058 | E-10 | 52863 | Mon Jul 17 2231 | 124.5 hrs | vBay Holdings |  | 0 | | 941329 CR | |
| 2400117 | E-10 | 52922 | Mon Jul 17 2231 | 332.5 hrs | vBay Holdings |  | 0 | | 941046 CR | |
| 2400133 | E-10 | 52938 | Mon Jul 17 2231 | 262.4 hrs | vBay Holdings |  | 0 | | 941213 CR | |
| 2400136 | E-10 | 52941 | Mon Jul 17 2231 | 13.2 hrs | vBay Holdings |  | 0 | | 941615 CR | |
| 2400137 | E-10 | 52942 | Mon Jul 17 2231 | 0.5 hrs | vBay Holdings |  | 0 | | 941790 CR | |
| 2400472 | E-10 | 53277 | Mon Jul 17 2231 | 17.0 hrs | vBay Holdings |  | 0 | | 941491 CR | |
|
|
| Aircraft |
| LISTING |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
LOCATION |
SELLER | BIDS |
HIGH BIDDER |
PRICE |
TIME LEFT |
|
|
|
| Ground Vehicles |
| LISTING |
TYPE |
IVR |
MANUFACTURED |
ODOMETER |
LOCATION |
SELLER | BIDS |
HIGH BIDDER |
PRICE |
TIME LEFT |
|
| 2400723 | C-2 | 2723 | Sun Jan 10 2235 | 104.1 km | vBay Holdings |  | 0 | | 1089 CR | |
| 2400453 | C-2 | 2453 | Fri Jun 26 2234 | 141.6 km | vBay Holdings |  | 0 | | 1084 CR | |
| 2400666 | C-2 | 2666 | Sat Jan 09 2235 | 110.6 km | vBay Holdings |  | 0 | | 1089 CR | |
| 2400319 | C-2 | 2319 | Thu Apr 14 2236 | 8.2 km | vBay Holdings |  | 0 | | 1102 CR | |
| 2401025 | C-2 | 3025 | Thu Jun 09 2236 | 19.3 km | vBay Holdings |  | 0 | | 1103 CR | |
| 2400408 | C-2 | 2408 | Thu Dec 17 2234 | 33.3 km | vBay Holdings |  | 0 | | 1089 CR | |
| 2401243 | C-2 | 3243 | Fri Sep 18 2234 | 10.8 km | vBay Holdings |  | 0 | | 1086 CR | |
| 2400944 | C-2 | 2944 | Wed Jun 08 2236 | 4.9 km | vBay Holdings |  | 0 | | 1104 CR | |
| 2400565 | C-2 | 2565 | Sat Jan 02 2235 | 63.8 km | vBay Holdings |  | 0 | | 1088 CR | |
| 2400650 | C-2 | 2650 | Fri Jan 08 2235 | 41.5 km | vBay Holdings |  | 0 | | 1089 CR | |
| 2400817 | C-2 | 2817 | Wed Feb 17 2235 | 12.9 km | vBay Holdings |  | 0 | | 1090 CR | |
| 2400839 | C-2 | 2839 | Fri Feb 19 2235 | 47.6 km | vBay Holdings |  | 0 | | 1090 CR | |
| 2401141 | C-2 | 3141 | Fri Apr 17 2234 | 7.2 km | S 4.288 W 26.289 |  | 0 | | 1081 CR | |
| 2401173 | C-2 | 3173 | Wed Jun 10 2234 | 18.4 km | vBay Holdings |  | 0 | | 1083 CR | |
| 2401189 | C-2 | 3189 | Mon Jun 15 2234 | 8.5 km | S 4.287 W 26.292 |  | 0 | | 1083 CR | |
| 2401200 | C-2 | 3200 | Sun Jul 12 2234 | 2.9 km | S 4.288 W 26.300 |  | 0 | | 1084 CR | |
| 2401211 | C-2 | 3211 | Wed Jul 22 2234 | 9.6 km | vBay Holdings |  | 0 | | 1084 CR | |
| 2401212 | C-2 | 3212 | Thu Jul 23 2234 | 24.4 km | vBay Holdings |  | 0 | | 1084 CR | |
| 2401242 | C-2 | 3242 | Fri Sep 18 2234 | 31.5 km | vBay Holdings |  | 0 | | 1086 CR | |
| 2401245 | C-2 | 3245 | Sat Sep 19 2234 | 34.4 km | vBay Holdings |  | 0 | | 1086 CR | |
| 2401254 | C-2 | 3254 | Wed Aug 17 2236 | 0.8 km | vBay Holdings |  | 0 | | 1106 CR | |
| 2401257 | C-2 | 3257 | Fri Aug 19 2236 | 0.4 km | vBay Holdings |  | 0 | | 1105 CR | |
| 2401102 | C-2 | 3102 | Fri Feb 26 2235 | 6.9 km | vBay Holdings |  | 0 | | 1091 CR | |
| 2401107 | C-2 | 3107 | Thu Jun 09 2236 | 11.0 km | vBay Holdings |  | 0 | | 1104 CR | |
| 2401114 | C-2 | 3114 | Fri Jun 17 2236 | 3.7 km | vBay Holdings |  | 0 | | 1103 CR | |
| 2401127 | C-2 | 3127 | Fri Jun 17 2236 | 3.3 km | vBay Holdings |  | 0 | | 1104 CR | |
| 2401166 | C-2 | 3166 | Tue Jun 09 2234 | 80.9 km | vBay Holdings |  | 0 | | 1083 CR | |
| 2401177 | C-2 | 3177 | Fri Jun 12 2234 | 11.4 km | vBay Holdings |  | 0 | | 1083 CR | |
| 2401180 | C-2 | 3180 | Sat Jun 13 2234 | 40.8 km | vBay Holdings |  | 0 | | 1083 CR | |
| 2401183 | C-2 | 3183 | Sun Jun 14 2234 | 81.5 km | vBay Holdings |  | 0 | | 1083 CR | |
| 2401185 | C-2 | 3185 | Sun Jun 14 2234 | 112.2 km | vBay Holdings |  | 0 | | 1083 CR | |
| 2401192 | C-2 | 3192 | Sun Jun 19 2236 | 5.8 km | vBay Holdings |  | 0 | | 1103 CR | |
| 2401195 | C-2 | 3195 | Thu Jul 09 2234 | 43.7 km | vBay Holdings |  | 0 | | 1083 CR | |
| 2401207 | C-2 | 3207 | Mon Jul 20 2234 | 18.5 km | vBay Holdings |  | 0 | | 1084 CR | |
| 2401219 | C-2 | 3219 | Sun Aug 02 2234 | 58.4 km | vBay Holdings |  | 0 | | 1084 CR | |
| 2401228 | C-2 | 3228 | Tue Sep 01 2234 | 33.1 km | vBay Holdings |  | 0 | | 1085 CR | |
| 2401233 | C-2 | 3233 | Mon Sep 14 2234 | 8.8 km | vBay Holdings |  | 0 | | 1086 CR | |
| 2401235 | C-2 | 3235 | Tue Sep 15 2234 | 9.0 km | vBay Holdings |  | 0 | | 1085 CR | |
| 2401237 | C-2 | 3237 | Tue Sep 15 2234 | 17.1 km | vBay Holdings |  | 0 | | 1085 CR | |
| 2401251 | C-2 | 3251 | Mon Jun 27 2236 | 1.4 km | vBay Holdings |  | 0 | | 1104 CR | |
| 2401252 | C-2 | 3252 | Mon Jun 27 2236 | 2.5 km | vBay Holdings |  | 0 | | 1104 CR | |
| 2401258 | C-2 | 3258 | Sat Aug 20 2236 | 0.5 km | vBay Holdings |  | 0 | | 1106 CR | |
|
|
 |
| LISTING |
TYPE |
SERIAL |
MANUFACTURED |
HAULS |
LOCATION |
SELLER | BIDS |
HIGH BIDDER |
PRICE |
TIME LEFT |
|
|
|