| Aerospace Vehicles |
| LISTING |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
LOCATION |
SELLER | BIDS |
HIGH BIDDER |
PRICE |
TIME LEFT |
|
| 2400009 | E-10 | 52814 | Mon Jul 17 2231 | 29.3 hrs | vBay Holdings |  | 0 | | 963419 CR | |
| 2400039 | E-10 | 52844 | Mon Jul 17 2231 | 107.0 hrs | vBay Holdings |  | 0 | | 963303 CR | |
| 2400054 | E-10 | 52859 | Mon Jul 17 2231 | 0.7 hrs | vBay Holdings |  | 0 | | 963490 CR | |
| 2400058 | E-10 | 52863 | Mon Jul 17 2231 | 124.5 hrs | vBay Holdings |  | 0 | | 963274 CR | |
| 2400117 | E-10 | 52922 | Mon Jul 17 2231 | 332.5 hrs | vBay Holdings |  | 0 | | 963006 CR | |
| 2400133 | E-10 | 52938 | Mon Jul 17 2231 | 262.4 hrs | vBay Holdings |  | 0 | | 963211 CR | |
| 2400136 | E-10 | 52941 | Mon Jul 17 2231 | 13.2 hrs | vBay Holdings |  | 0 | | 963631 CR | |
| 2400137 | E-10 | 52942 | Mon Jul 17 2231 | 0.5 hrs | vBay Holdings |  | 0 | | 963900 CR | |
| 2400472 | E-10 | 53277 | Mon Jul 17 2231 | 17.0 hrs | vBay Holdings |  | 0 | | 963437 CR | |
|
|
| Aircraft |
| LISTING |
TYPE |
IVR |
MANUFACTURED |
HULL TIME |
LOCATION |
SELLER | BIDS |
HIGH BIDDER |
PRICE |
TIME LEFT |
|
|
|
| Ground Vehicles |
| LISTING |
TYPE |
IVR |
MANUFACTURED |
ODOMETER |
LOCATION |
SELLER | BIDS |
HIGH BIDDER |
PRICE |
TIME LEFT |
|
| 2401103 | C-2 | 3103 | Fri Feb 26 2235 | 1.6 km | vBay Holdings |  | 0 | | 1128 CR | |
| 2401170 | C-2 | 3170 | Wed Jun 10 2234 | 11.5 km | vBay Holdings |  | 0 | | 1121 CR | |
| 2401178 | C-2 | 3178 | Fri Jun 12 2234 | 3.7 km | vBay Holdings |  | 0 | | 1121 CR | |
| 2401182 | C-2 | 3182 | Sat Jun 13 2234 | 17.4 km | vBay Holdings |  | 0 | | 1121 CR | |
| 2401183 | C-2 | 3183 | Sun Jun 14 2234 | 79.1 km | vBay Holdings |  | 0 | | 1121 CR | |
| 2401185 | C-2 | 3185 | Sun Jun 14 2234 | 101.7 km | vBay Holdings |  | 0 | | 1120 CR | |
| 2401193 | C-2 | 3193 | Tue Jul 07 2234 | 14.9 km | vBay Holdings |  | 0 | | 1122 CR | |
| 2401195 | C-2 | 3195 | Thu Jul 09 2234 | 17.4 km | vBay Holdings |  | 0 | | 1121 CR | |
| 2401202 | C-2 | 3202 | Sun Jul 12 2234 | 43.1 km | vBay Holdings |  | 0 | | 1121 CR | |
| 2401204 | C-2 | 3204 | Sun Jul 12 2234 | 19.9 km | vBay Holdings |  | 0 | | 1121 CR | |
| 2401207 | C-2 | 3207 | Mon Jul 20 2234 | 12.9 km | vBay Holdings |  | 0 | | 1122 CR | |
| 2401208 | C-2 | 3208 | Mon Jul 20 2234 | 7.0 km | vBay Holdings |  | 0 | | 1121 CR | |
| 2401211 | C-2 | 3211 | Wed Jul 22 2234 | 4.4 km | vBay Holdings |  | 0 | | 1121 CR | |
| 2401212 | C-2 | 3212 | Thu Jul 23 2234 | 22.3 km | vBay Holdings |  | 0 | | 1121 CR | |
| 2401219 | C-2 | 3219 | Sun Aug 02 2234 | 49.3 km | vBay Holdings |  | 0 | | 1121 CR | |
| 2401228 | C-2 | 3228 | Tue Sep 01 2234 | 26.1 km | vBay Holdings |  | 0 | | 1122 CR | |
| 2401235 | C-2 | 3235 | Tue Sep 15 2234 | 4.0 km | vBay Holdings |  | 0 | | 1123 CR | |
| 2401236 | C-2 | 3236 | Tue Sep 15 2234 | 2.8 km | vBay Holdings |  | 0 | | 1123 CR | |
| 2401237 | C-2 | 3237 | Tue Sep 15 2234 | 15.2 km | vBay Holdings |  | 0 | | 1123 CR | |
| 2401242 | C-2 | 3242 | Fri Sep 18 2234 | 8.3 km | vBay Holdings |  | 0 | | 1124 CR | |
| 2401243 | C-2 | 3243 | Fri Sep 18 2234 | 2.6 km | vBay Holdings |  | 0 | | 1123 CR | |
| 2401245 | C-2 | 3245 | Sat Sep 19 2234 | 33.2 km | vBay Holdings |  | 0 | | 1123 CR | |
| 2400803 | C-2 | 2803 | Tue Feb 16 2235 | 6.7 km | vBay Holdings |  | 0 | | 1127 CR | |
| 2401102 | C-2 | 3102 | Fri Feb 26 2235 | 4.0 km | vBay Holdings |  | 0 | | 1128 CR | |
| 2401176 | C-2 | 3176 | Fri Jun 12 2234 | 7.0 km | vBay Holdings |  | 0 | | 1120 CR | |
| 2401180 | C-2 | 3180 | Sat Jun 13 2234 | 38.6 km | vBay Holdings |  | 0 | | 1120 CR | |
| 2400816 | C-2 | 2816 | Tue Feb 16 2235 | 1.5 km | vBay Holdings |  | 0 | | 1127 CR | |
| 2400894 | C-2 | 2894 | Sun Jul 05 2234 | 107.7 km | vBay Holdings |  | 0 | | 1120 CR | |
| 2401141 | C-2 | 3141 | Fri Apr 17 2234 | 7.2 km | S 4.288 W 26.289 |  | 0 | | 1118 CR | |
| 2401189 | C-2 | 3189 | Mon Jun 15 2234 | 8.5 km | S 4.287 W 26.292 |  | 0 | | 1121 CR | |
| 2401200 | C-2 | 3200 | Sun Jul 12 2234 | 2.9 km | S 4.288 W 26.300 |  | 0 | | 1122 CR | |
| 2401233 | C-2 | 3233 | Mon Sep 14 2234 | 5.0 km | vBay Holdings |  | 0 | | 1124 CR | |
| 2401238 | C-2 | 3238 | Tue Sep 15 2234 | 191.1 km | vBay Holdings |  | 0 | | 1122 CR | |
| 2401240 | C-2 | 3240 | Wed Sep 16 2234 | 15.3 km | vBay Holdings |  | 0 | | 1123 CR | |
| 2400817 | C-2 | 2817 | Wed Feb 17 2235 | 0.7 km | vBay Holdings |  | 0 | | 1128 CR | |
| 2400823 | C-2 | 2823 | Tue May 15 2232 | 96.3 km | vBay Holdings |  | 0 | | 1099 CR | |
| 2400836 | C-2 | 2836 | Mon Feb 02 2234 | 25.6 km | vBay Holdings |  | 0 | | 1117 CR | |
| 2400839 | C-2 | 2839 | Fri Feb 19 2235 | 19.3 km | vBay Holdings |  | 0 | | 1127 CR | |
| 2400857 | C-2 | 2857 | Fri Feb 19 2235 | 1.3 km | vBay Holdings |  | 0 | | 1128 CR | |
| 2400921 | C-2 | 2921 | Sat Feb 20 2235 | 11.5 km | vBay Holdings |  | 0 | | 1127 CR | |
| 2401036 | C-2 | 3036 | Fri Feb 26 2235 | 93.7 km | vBay Holdings |  | 0 | | 1127 CR | |
| 2401166 | C-2 | 3166 | Tue Jun 09 2234 | 60.9 km | vBay Holdings |  | 0 | | 1120 CR | |
| 2401173 | C-2 | 3173 | Wed Jun 10 2234 | 10.0 km | vBay Holdings |  | 0 | | 1121 CR | |
| 2400414 | C-2 | 2414 | Sun Feb 25 2232 | 76.6 km | vBay Holdings |  | 0 | | 1097 CR | |
|
|
 |
| LISTING |
TYPE |
SERIAL |
MANUFACTURED |
HAULS |
LOCATION |
SELLER | BIDS |
HIGH BIDDER |
PRICE |
TIME LEFT |
|
|
|